workout 3
Examples exercices number three
Set Sequenc | reps | Set Sequenc |
CHEST BUTTERFLY (Rb) | 12 | 1 |
Cardio 1 minute | ||
CHEST BUTTERFLY (Rb)) | 12 | 2 |
Cardio 1 minute |
Week 1
Set Sequenc | reps | Set Sequenc |
LAT PUSHDOWN STRAIGHT (Rb) | 12 | 1 |
Cardio 1 minute | ||
LAT PUSHDOWN STRAIGHT (Rb) | 12 | 2 |
Cardio 1 minute |
workout 1
Set Sequenc | reps | Set Sequenc |
ARNOLD PRESS (DB) | 12 | 1 |
Cardio 1 minute | ||
ARNOLD PRESS (DB) | 12 | 2 |
Cardio 1 minute |
Set Sequenc | reps | Set Sequenc |
LUNGES (DB) | 12 | 1 |
Cardio 1 minute | ||
LUNGES (DB) | 12 | 2 |
Cardio 1 minute |
Set Sequenc | reps | Set Sequenc |
OVERHEAD TRICEP EXTENSION (DB) | 12 | 1 |
TRICEP BENCH DIPS (BW) | 12 | 2 |
Cardio 1 minute |
Set Sequenc | reps | Set Sequenc |
BICEP CURL HEIGHT (Rb) | 12 | 1 |
HAMMER CURLS (Rb) | 12 | 2 |
Cardio 1 minute |